طريقة الاتصال | |
---|---|
الهاتف: | 086-577-57187908 |
الفاكس: | 086-577-62707779 |
سكايب: | ydslipring@hotmail.com |
Whatsapp: | 15205771557 |
الايميل: | ydslipring@asia-d.com |
ydslipring@hotmail.com |
الموقع الحالي : الصفحة الرئيسية » قائمة المنتجات » حلقات المجمع التقليدية
بيانات المعطيات | الطلبية علي الخط |
---|
سلسلة حلقات المجمع 5 دوائر
No. | Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
1 | SRS187094-2T | 18 | 70 | 84 | 10 | 18 | M4 | 6 | / | / | / | / | / |
2 | SRS20H6062-5T | 20 | 60 | 62 | 7.5 | 11.5 | M4 | 2 | / | / | / | / | 2-M4 |
3 | SRS256062-5T | 25 | 60 | 120 | 8 | 13 | M4 | /23 | / | / | / | / | 3-M5 |
4 | SRS305869-5T | 30 | 58 | 69 | 8.5 | 13.5 | M5 | 3.5 | / | / | / | / | / |
5 | SRS35K7587-5T | 35 | 75 | 87 | 9.5 | 19.5 | M4 | 3 | / | / | 8 | 39 | / |
6 | SRS40K80110-5S | 40 | 80 | 110 | 10 | 22 | / | 6 | 10 | 2 | 10 | 42.5 | |
7 | SRS40K87110-5S | 40 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 42.5 | / |
8 | SRS45K88135-5S | 45 | 88 | 135 | 11 | 21.5 | / | 35 | 10 | 2 | 10 | 49 | / |
9 | SRS50K87110-5S | 50 | 87 | 110 | 12 | 21.5 | / | 6 | 10 | 2 | 10 | 54.5 | / |
10 | SRS55K87110-5S | 55 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 59 | / |
11 | SRS55110160-5S | 55 | 110 | 130 | 15 | 25 | / | 13 | 15 | 2 | / | / | / |
12 | SRS55K110135-5S | 55 | 110 | 135 | 15 | 25 | / | 12 | 15 | 2 | 12 | 60 | / |
13 | SRS58K9181-5T | 58 | 91 | 81 | 9 | 13 | M4 | 15 | / | / | / | متعدد الخدد | / |
14 | SRS60K110130-5S | 60 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 65 | / |
15 | SRS60120138-5T | 60 | 120 | 138 | 2 | 27 | M8 | 10 | / | / | / | / | / |
16 | SRS60120195-5S | 60 | 120 | 195 | 15 | 25 | / | 11 | 15 | 3 | / | / | / |
17 | SRS65K110130-5S | 65 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 70 | / |
18 | SRS65K110145-5N | 65 | 110 | 145 | 13.5/9 | 30 | 12 | M4 | 14 | 2.5 | 14 | 69 | / |
19 | SRS65140160-5S | 65 | 140 | 160 | 19 | 40 | / | 20 | 15 | 2 | / | / | / |
20 | SRS65K160205-5S | 65 | 160 | 205 | 18 | 40 | / | 20 | 20 | 3 | 12 | 70 | / |
21 | SRS70140160-5S | 70 | 140 | 160 | 16.5 | 31 | / | 15 | 2 | / | / | / | / |
22 | SRS75K110100-5S | 75 | 110 | 100 | 2 | 18 | / | 9 | 8 | 2 | 12 | 79 | / |
23 | SRS75K140160-5S | 75 | 140 | 160 | 16.5 | 31 | / | 14 | 15 | 2 | 12 | 80 | / |
24 | SRS80K135160-5S | 80 | 135 | 160 | 15 | 31 | / | 14 | 15 | 2 | 12 | 85 | / |
25 | SRS80K140145-5S | 80 | 140 | 145 | 16 | 27 | / | 8 | 15 | 2 | 12 | 85 | / |
26 | SRS80140160-5S | 80 | 140 | 160 | 16.5 | 31 | / |
|
15 | 2 | / | / | / |
27 | SRS90K160250-5S | 90 | 160 | 250 | 24 | 52 | / | 12 | 20 | 3 | 18 | 95 | / |
28 | SRS85140105-5S | 85 | 140 | 105 | 12.5 | 20.5 | / | 5 | 15 | 2 | / | / | / |
29 | SRS110K165157-5S | 110 | 165 | 157 | 14 | 29 | / | 25 | 15 | 2 | 12 | 115 | / |
30 | SRS140K217192-5T | 140 | 217 | 192 | 25/12 | 45/20 | M12/M6 | 10 | / | / | 16 | 146 | / |
ملاحظة: Ø تعني اسطوانات النحاس بدون سن اللولب. M تعني المسامير ذات سن اللولب.
يرجى الاتصال بنا للطلب.
الرسم التوضيحي للتركيب
سلسلة حلقات المجمع 5 دوائر
No. | Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
1 | SRS187094-2T | 18 | 70 | 84 | 10 | 18 | M4 | 6 | / | / | / | / | / |
2 | SRS20H6062-5T | 20 | 60 | 62 | 7.5 | 11.5 | M4 | 2 | / | / | / | / | 2-M4 |
3 | SRS256062-5T | 25 | 60 | 120 | 8 | 13 | M4 | /23 | / | / | / | / | 3-M5 |
4 | SRS305869-5T | 30 | 58 | 69 | 8.5 | 13.5 | M5 | 3.5 | / | / | / | / | / |
5 | SRS35K7587-5T | 35 | 75 | 87 | 9.5 | 19.5 | M4 | 3 | / | / | 8 | 39 | / |
6 | SRS40K80110-5S | 40 | 80 | 110 | 10 | 22 | / | 6 | 10 | 2 | 10 | 42.5 | |
7 | SRS40K87110-5S | 40 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 42.5 | / |
8 | SRS45K88135-5S | 45 | 88 | 135 | 11 | 21.5 | / | 35 | 10 | 2 | 10 | 49 | / |
9 | SRS50K87110-5S | 50 | 87 | 110 | 12 | 21.5 | / | 6 | 10 | 2 | 10 | 54.5 | / |
10 | SRS55K87110-5S | 55 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 59 | / |
11 | SRS55110160-5S | 55 | 110 | 130 | 15 | 25 | / | 13 | 15 | 2 | / | / | / |
12 | SRS55K110135-5S | 55 | 110 | 135 | 15 | 25 | / | 12 | 15 | 2 | 12 | 60 | / |
13 | SRS58K9181-5T | 58 | 91 | 81 | 9 | 13 | M4 | 15 | / | / | / | متعدد الخدد | / |
14 | SRS60K110130-5S | 60 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 65 | / |
15 | SRS60120138-5T | 60 | 120 | 138 | 2 | 27 | M8 | 10 | / | / | / | / | / |
16 | SRS60120195-5S | 60 | 120 | 195 | 15 | 25 | / | 11 | 15 | 3 | / | / | / |
17 | SRS65K110130-5S | 65 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 70 | / |
18 | SRS65K110145-5N | 65 | 110 | 145 | 13.5/9 | 30 | 12 | M4 | 14 | 2.5 | 14 | 69 | / |
19 | SRS65140160-5S | 65 | 140 | 160 | 19 | 40 | / | 20 | 15 | 2 | / | / | / |
20 | SRS65K160205-5S | 65 | 160 | 205 | 18 | 40 | / | 20 | 20 | 3 | 12 | 70 | / |
21 | SRS70140160-5S | 70 | 140 | 160 | 16.5 | 31 | / | 15 | 2 | / | / | / | / |
22 | SRS75K110100-5S | 75 | 110 | 100 | 2 | 18 | / | 9 | 8 | 2 | 12 | 79 | / |
23 | SRS75K140160-5S | 75 | 140 | 160 | 16.5 | 31 | / | 14 | 15 | 2 | 12 | 80 | / |
24 | SRS80K135160-5S | 80 | 135 | 160 | 15 | 31 | / | 14 | 15 | 2 | 12 | 85 | / |
25 | SRS80K140145-5S | 80 | 140 | 145 | 16 | 27 | / | 8 | 15 | 2 | 12 | 85 | / |
26 | SRS80140160-5S | 80 | 140 | 160 | 16.5 | 31 | / |
|
15 | 2 | / | / | / |
27 | SRS90K160250-5S | 90 | 160 | 250 | 24 | 52 | / | 12 | 20 | 3 | 18 | 95 | / |
28 | SRS85140105-5S | 85 | 140 | 105 | 12.5 | 20.5 | / | 5 | 15 | 2 | / | / | / |
29 | SRS110K165157-5S | 110 | 165 | 157 | 14 | 29 | / | 25 | 15 | 2 | 12 | 115 | / |
30 | SRS140K217192-5T | 140 | 217 | 192 | 25/12 | 45/20 | M12/M6 | 10 | / | / | 16 | 146 | / |
ملاحظة: Ø تعني اسطوانات النحاس بدون سن اللولب. M تعني المسامير ذات سن اللولب.
يرجى الاتصال بنا للطلب.
الرسم التوضيحي للتركيب
سلسلة حلقات المجمع 5 دوائر
No. | Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
1 | SRS187094-2T | 18 | 70 | 84 | 10 | 18 | M4 | 6 | / | / | / | / | / |
2 | SRS20H6062-5T | 20 | 60 | 62 | 7.5 | 11.5 | M4 | 2 | / | / | / | / | 2-M4 |
3 | SRS256062-5T | 25 | 60 | 120 | 8 | 13 | M4 | /23 | / | / | / | / | 3-M5 |
4 | SRS305869-5T | 30 | 58 | 69 | 8.5 | 13.5 | M5 | 3.5 | / | / | / | / | / |
5 | SRS35K7587-5T | 35 | 75 | 87 | 9.5 | 19.5 | M4 | 3 | / | / | 8 | 39 | / |
6 | SRS40K80110-5S | 40 | 80 | 110 | 10 | 22 | / | 6 | 10 | 2 | 10 | 42.5 | |
7 | SRS40K87110-5S | 40 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 42.5 | / |
8 | SRS45K88135-5S | 45 | 88 | 135 | 11 | 21.5 | / | 35 | 10 | 2 | 10 | 49 | / |
9 | SRS50K87110-5S | 50 | 87 | 110 | 12 | 21.5 | / | 6 | 10 | 2 | 10 | 54.5 | / |
10 | SRS55K87110-5S | 55 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 59 | / |
11 | SRS55110160-5S | 55 | 110 | 130 | 15 | 25 | / | 13 | 15 | 2 | / | / | / |
12 | SRS55K110135-5S | 55 | 110 | 135 | 15 | 25 | / | 12 | 15 | 2 | 12 | 60 | / |
13 | SRS58K9181-5T | 58 | 91 | 81 | 9 | 13 | M4 | 15 | / | / | / | متعدد الخدد | / |
14 | SRS60K110130-5S | 60 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 65 | / |
15 | SRS60120138-5T | 60 | 120 | 138 | 2 | 27 | M8 | 10 | / | / | / | / | / |
16 | SRS60120195-5S | 60 | 120 | 195 | 15 | 25 | / | 11 | 15 | 3 | / | / | / |
17 | SRS65K110130-5S | 65 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 70 | / |
18 | SRS65K110145-5N | 65 | 110 | 145 | 13.5/9 | 30 | 12 | M4 | 14 | 2.5 | 14 | 69 | / |
19 | SRS65140160-5S | 65 | 140 | 160 | 19 | 40 | / | 20 | 15 | 2 | / | / | / |
20 | SRS65K160205-5S | 65 | 160 | 205 | 18 | 40 | / | 20 | 20 | 3 | 12 | 70 | / |
21 | SRS70140160-5S | 70 | 140 | 160 | 16.5 | 31 | / | 15 | 2 | / | / | / | / |
22 | SRS75K110100-5S | 75 | 110 | 100 | 2 | 18 | / | 9 | 8 | 2 | 12 | 79 | / |
23 | SRS75K140160-5S | 75 | 140 | 160 | 16.5 | 31 | / | 14 | 15 | 2 | 12 | 80 | / |
24 | SRS80K135160-5S | 80 | 135 | 160 | 15 | 31 | / | 14 | 15 | 2 | 12 | 85 | / |
25 | SRS80K140145-5S | 80 | 140 | 145 | 16 | 27 | / | 8 | 15 | 2 | 12 | 85 | / |
26 | SRS80140160-5S | 80 | 140 | 160 | 16.5 | 31 | / |
|
15 | 2 | / | / | / |
27 | SRS90K160250-5S | 90 | 160 | 250 | 24 | 52 | / | 12 | 20 | 3 | 18 | 95 | / |
28 | SRS85140105-5S | 85 | 140 | 105 | 12.5 | 20.5 | / | 5 | 15 | 2 | / | / | / |
29 | SRS110K165157-5S | 110 | 165 | 157 | 14 | 29 | / | 25 | 15 | 2 | 12 | 115 | / |
30 | SRS140K217192-5T | 140 | 217 | 192 | 25/12 | 45/20 | M12/M6 | 10 | / | / | 16 | 146 | / |
ملاحظة: Ø تعني اسطوانات النحاس بدون سن اللولب. M تعني المسامير ذات سن اللولب.
يرجى الاتصال بنا للطلب.
الرسم التوضيحي للتركيب
سلسلة حلقات المجمع 5 دوائر
No. | Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
1 | SRS187094-2T | 18 | 70 | 84 | 10 | 18 | M4 | 6 | / | / | / | / | / |
2 | SRS20H6062-5T | 20 | 60 | 62 | 7.5 | 11.5 | M4 | 2 | / | / | / | / | 2-M4 |
3 | SRS256062-5T | 25 | 60 | 120 | 8 | 13 | M4 | /23 | / | / | / | / | 3-M5 |
4 | SRS305869-5T | 30 | 58 | 69 | 8.5 | 13.5 | M5 | 3.5 | / | / | / | / | / |
5 | SRS35K7587-5T | 35 | 75 | 87 | 9.5 | 19.5 | M4 | 3 | / | / | 8 | 39 | / |
6 | SRS40K80110-5S | 40 | 80 | 110 | 10 | 22 | / | 6 | 10 | 2 | 10 | 42.5 | |
7 | SRS40K87110-5S | 40 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 42.5 | / |
8 | SRS45K88135-5S | 45 | 88 | 135 | 11 | 21.5 | / | 35 | 10 | 2 | 10 | 49 | / |
9 | SRS50K87110-5S | 50 | 87 | 110 | 12 | 21.5 | / | 6 | 10 | 2 | 10 | 54.5 | / |
10 | SRS55K87110-5S | 55 | 87 | 110 | 11.5 | 21.5 | / | 6 | 10 | 2 | 10 | 59 | / |
11 | SRS55110160-5S | 55 | 110 | 130 | 15 | 25 | / | 13 | 15 | 2 | / | / | / |
12 | SRS55K110135-5S | 55 | 110 | 135 | 15 | 25 | / | 12 | 15 | 2 | 12 | 60 | / |
13 | SRS58K9181-5T | 58 | 91 | 81 | 9 | 13 | M4 | 15 | / | / | / | متعدد الخدد | / |
14 | SRS60K110130-5S | 60 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 65 | / |
15 | SRS60120138-5T | 60 | 120 | 138 | 2 | 27 | M8 | 10 | / | / | / | / | / |
16 | SRS60120195-5S | 60 | 120 | 195 | 15 | 25 | / | 11 | 15 | 3 | / | / | / |
17 | SRS65K110130-5S | 65 | 110 | 130 | 15 | 25 | / | 6 | 15 | 2 | 12 | 70 | / |
18 | SRS65K110145-5N | 65 | 110 | 145 | 13.5/9 | 30 | 12 | M4 | 14 | 2.5 | 14 | 69 | / |
19 | SRS65140160-5S | 65 | 140 | 160 | 19 | 40 | / | 20 | 15 | 2 | / | / | / |
20 | SRS65K160205-5S | 65 | 160 | 205 | 18 | 40 | / | 20 | 20 | 3 | 12 | 70 | / |
21 | SRS70140160-5S | 70 | 140 | 160 | 16.5 | 31 | / | 15 | 2 | / | / | / | / |
22 | SRS75K110100-5S | 75 | 110 | 100 | 2 | 18 | / | 9 | 8 | 2 | 12 | 79 | / |
23 | SRS75K140160-5S | 75 | 140 | 160 | 16.5 | 31 | / | 14 | 15 | 2 | 12 | 80 | / |
24 | SRS80K135160-5S | 80 | 135 | 160 | 15 | 31 | / | 14 | 15 | 2 | 12 | 85 | / |
25 | SRS80K140145-5S | 80 | 140 | 145 | 16 | 27 | / | 8 | 15 | 2 | 12 | 85 | / |
26 | SRS80140160-5S | 80 | 140 | 160 | 16.5 | 31 | / |
|
15 | 2 | / | / | / |
27 | SRS90K160250-5S | 90 | 160 | 250 | 24 | 52 | / | 12 | 20 | 3 | 18 | 95 | / |
28 | SRS85140105-5S | 85 | 140 | 105 | 12.5 | 20.5 | / | 5 | 15 | 2 | / | / | / |
29 | SRS110K165157-5S | 110 | 165 | 157 | 14 | 29 | / | 25 | 15 | 2 | 12 | 115 | / |
30 | SRS140K217192-5T | 140 | 217 | 192 | 25/12 | 45/20 | M12/M6 | 10 | / | / | 16 | 146 | / |
ملاحظة: Ø تعني اسطوانات النحاس بدون سن اللولب. M تعني المسامير ذات سن اللولب.
يرجى الاتصال بنا للطلب.
الرسم التوضيحي للتركيب