Contact Us | |
---|---|
Tel: | 0086-577-57187908 |
Fax: | 0086-577-62707779 |
Skype: | ydslipring@hotmail.com |
Whatsapp: | 15205771557 |
Email: | ydslipring@asia-d.com |
ydslipring@hotmail.com |
You are here : Home » Products » Carbon Brush Slip Ring
Product Details | Online Inquiry | Online Inquiry | Online Inquiry | Online Inquiry |
---|
Description:
Characteristic:
The pressure of each carbon brush is uniform and stable, and the structure ensures the
stability of the carbon brush and smooth contact;
When the slip ring works, it can transmit signal and current stably。
Product Outline Dimension Drawing
Order Model Description
4-Circuits Series Collector Rings
Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
SRS17K5055-4T | 17 | 50 | 55 | 8 | 13 | M4 | 4 | / | / | 5 | 20 | / |
SRS17H5058-4T | 17 | 50 | 58 | 7 | 13 | M4 | 10 | / | / | / | / | 2-M5 |
SRS175064-4N | 17 | 50 | 64 | 9 | 16 | 5 | 2 | / | / | / | / | / |
SRS17KH6075-4T | 17 | 60 | 75 | 9 | 16 | M4 | 16 | / | / | 6 | 20 | 2-M6 |
SRS18KH5060-4T | 18 | 50 | 60 | 7 | 13 | M4 | 10 | / | / | 6 | 21 | 2-M5 |
SRS20K5056-4T | 20 | 50 | 56 | 7 | 12.5 | M4 | 10 | / | / | 6 | 23 | / |
SRS20H5059-4T | 20 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS20H5058-4N | 20 | 54 | 58 | 3.7/8.6 | / | 4/3 | / | / | / | / | / | 2-M5 |
SRS20H5573-4T | 20 | 55 | 73 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS20KH6066-4T | 20 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | 8 | 24 | 4-M4 |
SRS206565-4N | 20 | 65 | 65 | 10 | 15 | 5 | 5 | / | / | / | / | / |
SRS206070-4T | 20 | 60 | 70 | 9.5 | 17.5 | M4 | 4 | / | / | / | / | 环与环之间丝孔 |
SRS25H5059-4T | 25 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS25H5458-4T | 25 | 54 | 58 | 8.6/3.7 | / | M4/M3 | / | / | / | / | / | 2-M5 |
SRS25H5474-4T | 25 | 54 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS25K6075-4T | 25 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | 8 | 29 | / |
SRS2565102-4T | 25 | 65 | 102 | 8 | 13 | M4 | 21 | / | / | / | / | / |
SRS25H6775-4T | 25 | 67 | 75 | 10 | 15 | M4 | 16 | / | / | / | / | 2-M6 |
SRS25K7090-4S | 25 | 70 | 90 | 9 | 16 | / | 21 | 8 | 2 | 8 | 29 | / |
SRS25K7090-4T | 25 | 70 | 96 | 10 | 21.5 | M4 | 12 | / | / | 8 | 29 | 2-M8 |
SRS26K7994-4T | 26 | 79 | 94 | 12 | 22 | M5 | 6 | / | / | 8 | 31.8 | / |
SRS28H6066-4T | 28 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | / | / | 4-M4 |
SRS30H5574-4T | 30 | 55 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS306066-4T | 30 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | / |
SRS30H6075-4T | 30 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS30K8080-4N | 30 | 80 | 80 | 11 | 18 | 6 | 5 | / | / | 8 | 33.5 | / |
SRS326050-4N | 32 | 60 | 50 | 8 | 12 | 4 | 3 | / | / | / | / | / |
SRS32H6066-4T | 32 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | 4-M4 |
SRS32H6075-4T | 32 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS326575-4T | 32 | 65 | 75 | 10 | 15 | M4 | 15 | / | / | / | / | / |
SRS35H6080-4T | 35 | 60 | 80 | 10 | 16 | M4 | 16 | / | / | / | / | 2-M8 |
SRS357070-4S | 35 | 70 | 70 | 9 | 16 | / | 6 | 8 | 2 | 8 | 39 | / |
SRS358080-4T | 35 | 80 | 80 | 11 | 20 | M4 | 5 | / | / | / | / | / |
SRS359048-4T | 35 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | / | / | / |
SRS408080-4T | 40 | 80 | 80 | 11.5 | 20 | M4 | 5 | / | / | / | / | / |
SRS428076-4N | 42 | 80 | 76 | 11.5 | 20 | 4 | 6 | / | / | / | / | / |
SRS4512956-4T | 45 | 129 | 56 | 8 | 13 | M4 | 4 | / | / | / | / | / |
SRS45K8090-4S | 45 | 80 | 90 | 12 | 21 | / | 7 | 10 | 2 | 10 | 49 | / |
SRS4513067-4N | 45 | 130 | 67 | 8 | 12 | 4 | 5 | / | / | / | / | / |
SRS45K145195-4S | 45 | 145 | 195 | 17 | 72 | / | 27 | 15 | 2 | 12 | 49 | / |
SRS48K103120-4T | 48 | 103 | 120 | 15 | 25 | M6 | 10 | / | / | 12 | 6 | / |
SRS508090-4S | 50 | 80 | 90 | 2 | 21 | / | 7 | 10 | 2 | / | / | / |
SRS5010075-4T | 50 | 100 | 75 | 10 | 15 | M4 | 5 | / | / | / | / | / |
SRS50100135-4S | 50 | 130 | 135 | 15 | 33 | / | 10 | 20 | 3 | / | / | / |
SRS50140131-4N | 50 | 140 | 131 | 16 | 29 | 8 | 15 | / | / | / | / | / |
SRS55K100118-4S | 55 | 100 | 118 | 13.5/9 | 27 | / | 12 | 10 | 2 | 8 | 59 | / |
SRS55K120110-4S | 55 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | 12 | 5 | / |
SRS60K9048-4T | 60 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | 8 | 64 | / |
SRS60115130-4S | 60 | 115 | 130 | 15 | 30 | / | 20 | 10 | 2 | / | / | / |
SRS60118137-4T | 60 | 118 | 137 | 8 | 13 | M4 | 5 | / | / | / | / | / |
SRS60K120110-4T/S | 60 | 120 | 110 | 13 | 27 | M8 | 9 | 14 | 2 | 12 | 4 | / |
SRS60K120138-4T/S | 60 | 120 | 138 | 14.5 | 35 | M8 | 10 | 15 | 3 | 14 | 65 | / |
SRS60H130107-4S | 60 | 130 | 107 | 10 | 15 | M4 | 11 | / | / | / | / | 2-M8 |
SRS60160165-4S | 60 | 160 | 165 | 20 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS60K160164-4S | 60 | 160 | 164 | 22 | 40 | / | 12 | 20 | 3 | 12 | 4 |
|
SRS64K105107-4S | 64 | 105 | 107 | 15 | 26 | / | 7 | 12 | 2 | 12 | 69 | / |
SRS65120110-4T | 65 | 120 | 110 | 13 | 27 | M8 | 9 | / | / | / | / | / |
SRS6513037-4T | 65 | 130 | 67 | 8 | 12 | M4 | 5 | / | / | / | / | / |
SRS65162205-4S | 65 | 162 | 205 | 18 | 40 | / | / | 20 | 3 | / | / | / |
SRS65164165-4S | 65 | 164 | 165 | 18 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS66185205-4S | 66 | 185 | 205 | 24 | 52 | / | 14 | 20 | 3 | / | / | / |
SRS68188205-4S | 65 | 188 | 205 | 24 | 52 | / | 20 | 3 | / | / | / | / |
SRS70H12078-4T | 70 | 120 | 78 | 10 | 15 | M4 | 15 | / | / | / | / | 2-M8 |
SRS7013068-4N | 70 | 130 | 68 | 7.8 | 12 | 4 | / | / | / | / | / | / |
SRS70186205-4S | 70 | 186 | 205 | 24 | 52 | / |
|
20 | 3 | / | / | / |
SRS758076-4N | 75 | 80 | 76 | 11 | 20 | 4 | 6 | / | / | / | / | / |
SRS75120110-4S | 75 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | / | / | / |
SRS75K140130-4S | 75 | 140 | 130 | 18 | 32 | / | 10 | 15 | 3 | 12 | 79 | / |
SRS75K160100-4T | 75 | 160 | 100 | 12 | 22 | M6 | 7 | / | / | 12 | 79 | / |
SRS78.5F12975-4N | 78.5 | 129 | 75 | 铁芯8 | 12.5 | 12 | 4 | / | / | / | / | / |
SRS80H13067-4T | 80 | 130 | 67 | 9 | 12 | M4 | 5.5 | / | / | / | / | 2-M8 |
SRS8013089-4N | 80 | 130 | 89 | 8 | 18 | 4 | 8 | / | / | / | / | / |
SRS80K132100-4T | 80 | 132 | 100 | 8 | 18 | M4 | 9 | / | / | 12 | 84 | / |
SRS80K140130-4S | 80 | 140 | 130 | 17.5 | 32 | / | 9 | 15 | 3 | 12 | 84 | / |
SRS80K188205-4T | 80 | 188 | 205 | 24 | 52 | M12 | 14 | 20 | 3 | 12 | 4 | / |
SRS90K135166-4S | 90 | 135 | 166 | 18 | 37 | / | 14 | 15 | 3 | 16 | 96 | / |
SRS90K160202-4S | 90 | 160 | 202 | 25 | 50 | / | 12 | 20 | 3 | 18 | 5 | / |
SRS90K186205-4S | 90 | 186 | 205 | 24 | 52 | / | 4 | 20 | 2 | 12 | 4 | / |
SRS600685245-4N | 600 | 685 | 245 | 28 | 55 | 12 | 30 | / | / | / | / |
/ |
Note: Ø stands for copper cylinders without threads; M stands for screws with threads.
Technical Parameter
Mechanical Technique Indicators | Electrical Technique Indicators | |||
Parameter | Numerical Value |
Parameter |
Numerical Value |
|
Working Life |
10 million RPM reference value(Depending on work) |
|
Power |
Signal |
Rated Speed |
150 rpm |
Rated Voltage |
0~240VAC/VDC |
0~240VAC/VDC |
Working Temperature |
-30℃~-80℃ |
Insulation Resistance |
≥300MΩ/300VDC |
≥300MΩ/300VDC |
Working Humidity |
0~85%RH |
Wire Specification |
Reference Selection Table |
Reference Selection Table |
Contact Material |
Metal |
Wire Length |
Standard Length 300mm(It can be customized) |
|
Shell Material |
Engineering Plastic |
Insulation Strength |
300VAC@50Hz,60S |
|
Moving Torque |
0.05N.m+0.02N.m/6 way |
Dynamic Resistance Variation |
<0.01Ω |
|
Protection Level |
IP51 |
|
|
Installation Graphic
Description:
Characteristic:
The pressure of each carbon brush is uniform and stable, and the structure ensures the
stability of the carbon brush and smooth contact;
When the slip ring works, it can transmit signal and current stably。
Product Outline Dimension Drawing
Order Model Description
4-Circuits Series Collector Rings
Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
SRS17K5055-4T | 17 | 50 | 55 | 8 | 13 | M4 | 4 | / | / | 5 | 20 | / |
SRS17H5058-4T | 17 | 50 | 58 | 7 | 13 | M4 | 10 | / | / | / | / | 2-M5 |
SRS175064-4N | 17 | 50 | 64 | 9 | 16 | 5 | 2 | / | / | / | / | / |
SRS17KH6075-4T | 17 | 60 | 75 | 9 | 16 | M4 | 16 | / | / | 6 | 20 | 2-M6 |
SRS18KH5060-4T | 18 | 50 | 60 | 7 | 13 | M4 | 10 | / | / | 6 | 21 | 2-M5 |
SRS20K5056-4T | 20 | 50 | 56 | 7 | 12.5 | M4 | 10 | / | / | 6 | 23 | / |
SRS20H5059-4T | 20 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS20H5058-4N | 20 | 54 | 58 | 3.7/8.6 | / | 4/3 | / | / | / | / | / | 2-M5 |
SRS20H5573-4T | 20 | 55 | 73 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS20KH6066-4T | 20 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | 8 | 24 | 4-M4 |
SRS206565-4N | 20 | 65 | 65 | 10 | 15 | 5 | 5 | / | / | / | / | / |
SRS206070-4T | 20 | 60 | 70 | 9.5 | 17.5 | M4 | 4 | / | / | / | / | 环与环之间丝孔 |
SRS25H5059-4T | 25 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS25H5458-4T | 25 | 54 | 58 | 8.6/3.7 | / | M4/M3 | / | / | / | / | / | 2-M5 |
SRS25H5474-4T | 25 | 54 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS25K6075-4T | 25 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | 8 | 29 | / |
SRS2565102-4T | 25 | 65 | 102 | 8 | 13 | M4 | 21 | / | / | / | / | / |
SRS25H6775-4T | 25 | 67 | 75 | 10 | 15 | M4 | 16 | / | / | / | / | 2-M6 |
SRS25K7090-4S | 25 | 70 | 90 | 9 | 16 | / | 21 | 8 | 2 | 8 | 29 | / |
SRS25K7090-4T | 25 | 70 | 96 | 10 | 21.5 | M4 | 12 | / | / | 8 | 29 | 2-M8 |
SRS26K7994-4T | 26 | 79 | 94 | 12 | 22 | M5 | 6 | / | / | 8 | 31.8 | / |
SRS28H6066-4T | 28 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | / | / | 4-M4 |
SRS30H5574-4T | 30 | 55 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS306066-4T | 30 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | / |
SRS30H6075-4T | 30 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS30K8080-4N | 30 | 80 | 80 | 11 | 18 | 6 | 5 | / | / | 8 | 33.5 | / |
SRS326050-4N | 32 | 60 | 50 | 8 | 12 | 4 | 3 | / | / | / | / | / |
SRS32H6066-4T | 32 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | 4-M4 |
SRS32H6075-4T | 32 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS326575-4T | 32 | 65 | 75 | 10 | 15 | M4 | 15 | / | / | / | / | / |
SRS35H6080-4T | 35 | 60 | 80 | 10 | 16 | M4 | 16 | / | / | / | / | 2-M8 |
SRS357070-4S | 35 | 70 | 70 | 9 | 16 | / | 6 | 8 | 2 | 8 | 39 | / |
SRS358080-4T | 35 | 80 | 80 | 11 | 20 | M4 | 5 | / | / | / | / | / |
SRS359048-4T | 35 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | / | / | / |
SRS408080-4T | 40 | 80 | 80 | 11.5 | 20 | M4 | 5 | / | / | / | / | / |
SRS428076-4N | 42 | 80 | 76 | 11.5 | 20 | 4 | 6 | / | / | / | / | / |
SRS4512956-4T | 45 | 129 | 56 | 8 | 13 | M4 | 4 | / | / | / | / | / |
SRS45K8090-4S | 45 | 80 | 90 | 12 | 21 | / | 7 | 10 | 2 | 10 | 49 | / |
SRS4513067-4N | 45 | 130 | 67 | 8 | 12 | 4 | 5 | / | / | / | / | / |
SRS45K145195-4S | 45 | 145 | 195 | 17 | 72 | / | 27 | 15 | 2 | 12 | 49 | / |
SRS48K103120-4T | 48 | 103 | 120 | 15 | 25 | M6 | 10 | / | / | 12 | 6 | / |
SRS508090-4S | 50 | 80 | 90 | 2 | 21 | / | 7 | 10 | 2 | / | / | / |
SRS5010075-4T | 50 | 100 | 75 | 10 | 15 | M4 | 5 | / | / | / | / | / |
SRS50100135-4S | 50 | 130 | 135 | 15 | 33 | / | 10 | 20 | 3 | / | / | / |
SRS50140131-4N | 50 | 140 | 131 | 16 | 29 | 8 | 15 | / | / | / | / | / |
SRS55K100118-4S | 55 | 100 | 118 | 13.5/9 | 27 | / | 12 | 10 | 2 | 8 | 59 | / |
SRS55K120110-4S | 55 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | 12 | 5 | / |
SRS60K9048-4T | 60 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | 8 | 64 | / |
SRS60115130-4S | 60 | 115 | 130 | 15 | 30 | / | 20 | 10 | 2 | / | / | / |
SRS60118137-4T | 60 | 118 | 137 | 8 | 13 | M4 | 5 | / | / | / | / | / |
SRS60K120110-4T/S | 60 | 120 | 110 | 13 | 27 | M8 | 9 | 14 | 2 | 12 | 4 | / |
SRS60K120138-4T/S | 60 | 120 | 138 | 14.5 | 35 | M8 | 10 | 15 | 3 | 14 | 65 | / |
SRS60H130107-4S | 60 | 130 | 107 | 10 | 15 | M4 | 11 | / | / | / | / | 2-M8 |
SRS60160165-4S | 60 | 160 | 165 | 20 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS60K160164-4S | 60 | 160 | 164 | 22 | 40 | / | 12 | 20 | 3 | 12 | 4 |
|
SRS64K105107-4S | 64 | 105 | 107 | 15 | 26 | / | 7 | 12 | 2 | 12 | 69 | / |
SRS65120110-4T | 65 | 120 | 110 | 13 | 27 | M8 | 9 | / | / | / | / | / |
SRS6513037-4T | 65 | 130 | 67 | 8 | 12 | M4 | 5 | / | / | / | / | / |
SRS65162205-4S | 65 | 162 | 205 | 18 | 40 | / | / | 20 | 3 | / | / | / |
SRS65164165-4S | 65 | 164 | 165 | 18 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS66185205-4S | 66 | 185 | 205 | 24 | 52 | / | 14 | 20 | 3 | / | / | / |
SRS68188205-4S | 65 | 188 | 205 | 24 | 52 | / | 20 | 3 | / | / | / | / |
SRS70H12078-4T | 70 | 120 | 78 | 10 | 15 | M4 | 15 | / | / | / | / | 2-M8 |
SRS7013068-4N | 70 | 130 | 68 | 7.8 | 12 | 4 | / | / | / | / | / | / |
SRS70186205-4S | 70 | 186 | 205 | 24 | 52 | / |
|
20 | 3 | / | / | / |
SRS758076-4N | 75 | 80 | 76 | 11 | 20 | 4 | 6 | / | / | / | / | / |
SRS75120110-4S | 75 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | / | / | / |
SRS75K140130-4S | 75 | 140 | 130 | 18 | 32 | / | 10 | 15 | 3 | 12 | 79 | / |
SRS75K160100-4T | 75 | 160 | 100 | 12 | 22 | M6 | 7 | / | / | 12 | 79 | / |
SRS78.5F12975-4N | 78.5 | 129 | 75 | 铁芯8 | 12.5 | 12 | 4 | / | / | / | / | / |
SRS80H13067-4T | 80 | 130 | 67 | 9 | 12 | M4 | 5.5 | / | / | / | / | 2-M8 |
SRS8013089-4N | 80 | 130 | 89 | 8 | 18 | 4 | 8 | / | / | / | / | / |
SRS80K132100-4T | 80 | 132 | 100 | 8 | 18 | M4 | 9 | / | / | 12 | 84 | / |
SRS80K140130-4S | 80 | 140 | 130 | 17.5 | 32 | / | 9 | 15 | 3 | 12 | 84 | / |
SRS80K188205-4T | 80 | 188 | 205 | 24 | 52 | M12 | 14 | 20 | 3 | 12 | 4 | / |
SRS90K135166-4S | 90 | 135 | 166 | 18 | 37 | / | 14 | 15 | 3 | 16 | 96 | / |
SRS90K160202-4S | 90 | 160 | 202 | 25 | 50 | / | 12 | 20 | 3 | 18 | 5 | / |
SRS90K186205-4S | 90 | 186 | 205 | 24 | 52 | / | 4 | 20 | 2 | 12 | 4 | / |
SRS600685245-4N | 600 | 685 | 245 | 28 | 55 | 12 | 30 | / | / | / | / |
/ |
Note: Ø stands for copper cylinders without threads; M stands for screws with threads.
Technical Parameter
Mechanical Technique Indicators | Electrical Technique Indicators | |||
Parameter | Numerical Value |
Parameter |
Numerical Value |
|
Working Life |
10 million RPM reference value(Depending on work) |
|
Power |
Signal |
Rated Speed |
150 rpm |
Rated Voltage |
0~240VAC/VDC |
0~240VAC/VDC |
Working Temperature |
-30℃~-80℃ |
Insulation Resistance |
≥300MΩ/300VDC |
≥300MΩ/300VDC |
Working Humidity |
0~85%RH |
Wire Specification |
Reference Selection Table |
Reference Selection Table |
Contact Material |
Metal |
Wire Length |
Standard Length 300mm(It can be customized) |
|
Shell Material |
Engineering Plastic |
Insulation Strength |
300VAC@50Hz,60S |
|
Moving Torque |
0.05N.m+0.02N.m/6 way |
Dynamic Resistance Variation |
<0.01Ω |
|
Protection Level |
IP51 |
|
|
Installation Graphic
Description:
Characteristic:
The pressure of each carbon brush is uniform and stable, and the structure ensures the
stability of the carbon brush and smooth contact;
When the slip ring works, it can transmit signal and current stably。
Product Outline Dimension Drawing
Order Model Description
4-Circuits Series Collector Rings
Model | d | D | H | L2 | L1 | M | f | b | e | a | C | M1 |
SRS17K5055-4T | 17 | 50 | 55 | 8 | 13 | M4 | 4 | / | / | 5 | 20 | / |
SRS17H5058-4T | 17 | 50 | 58 | 7 | 13 | M4 | 10 | / | / | / | / | 2-M5 |
SRS175064-4N | 17 | 50 | 64 | 9 | 16 | 5 | 2 | / | / | / | / | / |
SRS17KH6075-4T | 17 | 60 | 75 | 9 | 16 | M4 | 16 | / | / | 6 | 20 | 2-M6 |
SRS18KH5060-4T | 18 | 50 | 60 | 7 | 13 | M4 | 10 | / | / | 6 | 21 | 2-M5 |
SRS20K5056-4T | 20 | 50 | 56 | 7 | 12.5 | M4 | 10 | / | / | 6 | 23 | / |
SRS20H5059-4T | 20 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS20H5058-4N | 20 | 54 | 58 | 3.7/8.6 | / | 4/3 | / | / | / | / | / | 2-M5 |
SRS20H5573-4T | 20 | 55 | 73 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS20KH6066-4T | 20 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | 8 | 24 | 4-M4 |
SRS206565-4N | 20 | 65 | 65 | 10 | 15 | 5 | 5 | / | / | / | / | / |
SRS206070-4T | 20 | 60 | 70 | 9.5 | 17.5 | M4 | 4 | / | / | / | / | 环与环之间丝孔 |
SRS25H5059-4T | 25 | 50 | 59 | 7 | 12.5 | M4 | 10 | / | / | / | / | 2-M5 |
SRS25H5458-4T | 25 | 54 | 58 | 8.6/3.7 | / | M4/M3 | / | / | / | / | / | 2-M5 |
SRS25H5474-4T | 25 | 54 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS25K6075-4T | 25 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | 8 | 29 | / |
SRS2565102-4T | 25 | 65 | 102 | 8 | 13 | M4 | 21 | / | / | / | / | / |
SRS25H6775-4T | 25 | 67 | 75 | 10 | 15 | M4 | 16 | / | / | / | / | 2-M6 |
SRS25K7090-4S | 25 | 70 | 90 | 9 | 16 | / | 21 | 8 | 2 | 8 | 29 | / |
SRS25K7090-4T | 25 | 70 | 96 | 10 | 21.5 | M4 | 12 | / | / | 8 | 29 | 2-M8 |
SRS26K7994-4T | 26 | 79 | 94 | 12 | 22 | M5 | 6 | / | / | 8 | 31.8 | / |
SRS28H6066-4T | 28 | 60 | 66 | 9 | 16 | M4 | 6 | / | / | / | / | 4-M4 |
SRS30H5574-4T | 30 | 55 | 74 | 10 | 14 | M4 | 15 | / | / | / | / | 2-M6 |
SRS306066-4T | 30 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | / |
SRS30H6075-4T | 30 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS30K8080-4N | 30 | 80 | 80 | 11 | 18 | 6 | 5 | / | / | 8 | 33.5 | / |
SRS326050-4N | 32 | 60 | 50 | 8 | 12 | 4 | 3 | / | / | / | / | / |
SRS32H6066-4T | 32 | 60 | 66 | 9 | 16 | M4 | 5 | / | / | / | / | 4-M4 |
SRS32H6075-4T | 32 | 60 | 75 | 9 | 16 | M4 | 14 | / | / | / | / | 2-M8 |
SRS326575-4T | 32 | 65 | 75 | 10 | 15 | M4 | 15 | / | / | / | / | / |
SRS35H6080-4T | 35 | 60 | 80 | 10 | 16 | M4 | 16 | / | / | / | / | 2-M8 |
SRS357070-4S | 35 | 70 | 70 | 9 | 16 | / | 6 | 8 | 2 | 8 | 39 | / |
SRS358080-4T | 35 | 80 | 80 | 11 | 20 | M4 | 5 | / | / | / | / | / |
SRS359048-4T | 35 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | / | / | / |
SRS408080-4T | 40 | 80 | 80 | 11.5 | 20 | M4 | 5 | / | / | / | / | / |
SRS428076-4N | 42 | 80 | 76 | 11.5 | 20 | 4 | 6 | / | / | / | / | / |
SRS4512956-4T | 45 | 129 | 56 | 8 | 13 | M4 | 4 | / | / | / | / | / |
SRS45K8090-4S | 45 | 80 | 90 | 12 | 21 | / | 7 | 10 | 2 | 10 | 49 | / |
SRS4513067-4N | 45 | 130 | 67 | 8 | 12 | 4 | 5 | / | / | / | / | / |
SRS45K145195-4S | 45 | 145 | 195 | 17 | 72 | / | 27 | 15 | 2 | 12 | 49 | / |
SRS48K103120-4T | 48 | 103 | 120 | 15 | 25 | M6 | 10 | / | / | 12 | 6 | / |
SRS508090-4S | 50 | 80 | 90 | 2 | 21 | / | 7 | 10 | 2 | / | / | / |
SRS5010075-4T | 50 | 100 | 75 | 10 | 15 | M4 | 5 | / | / | / | / | / |
SRS50100135-4S | 50 | 130 | 135 | 15 | 33 | / | 10 | 20 | 3 | / | / | / |
SRS50140131-4N | 50 | 140 | 131 | 16 | 29 | 8 | 15 | / | / | / | / | / |
SRS55K100118-4S | 55 | 100 | 118 | 13.5/9 | 27 | / | 12 | 10 | 2 | 8 | 59 | / |
SRS55K120110-4S | 55 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | 12 | 5 | / |
SRS60K9048-4T | 60 | 90 | 48 | 8 | 11 | M4 | 4 | / | / | 8 | 64 | / |
SRS60115130-4S | 60 | 115 | 130 | 15 | 30 | / | 20 | 10 | 2 | / | / | / |
SRS60118137-4T | 60 | 118 | 137 | 8 | 13 | M4 | 5 | / | / | / | / | / |
SRS60K120110-4T/S | 60 | 120 | 110 | 13 | 27 | M8 | 9 | 14 | 2 | 12 | 4 | / |
SRS60K120138-4T/S | 60 | 120 | 138 | 14.5 | 35 | M8 | 10 | 15 | 3 | 14 | 65 | / |
SRS60H130107-4S | 60 | 130 | 107 | 10 | 15 | M4 | 11 | / | / | / | / | 2-M8 |
SRS60160165-4S | 60 | 160 | 165 | 20 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS60K160164-4S | 60 | 160 | 164 | 22 | 40 | / | 12 | 20 | 3 | 12 | 4 |
|
SRS64K105107-4S | 64 | 105 | 107 | 15 | 26 | / | 7 | 12 | 2 | 12 | 69 | / |
SRS65120110-4T | 65 | 120 | 110 | 13 | 27 | M8 | 9 | / | / | / | / | / |
SRS6513037-4T | 65 | 130 | 67 | 8 | 12 | M4 | 5 | / | / | / | / | / |
SRS65162205-4S | 65 | 162 | 205 | 18 | 40 | / | / | 20 | 3 | / | / | / |
SRS65164165-4S | 65 | 164 | 165 | 18 | 40 | / | 22 | 20 | 3 | / | / | / |
SRS66185205-4S | 66 | 185 | 205 | 24 | 52 | / | 14 | 20 | 3 | / | / | / |
SRS68188205-4S | 65 | 188 | 205 | 24 | 52 | / | 20 | 3 | / | / | / | / |
SRS70H12078-4T | 70 | 120 | 78 | 10 | 15 | M4 | 15 | / | / | / | / | 2-M8 |
SRS7013068-4N | 70 | 130 | 68 | 7.8 | 12 | 4 | / | / | / | / | / | / |
SRS70186205-4S | 70 | 186 | 205 | 24 | 52 | / |
|
20 | 3 | / | / | / |
SRS758076-4N | 75 | 80 | 76 | 11 | 20 | 4 | 6 | / | / | / | / | / |
SRS75120110-4S | 75 | 120 | 110 | 13 | 27 | / | 9 | 14 | 2 | / | / | / |
SRS75K140130-4S | 75 | 140 | 130 | 18 | 32 | / | 10 | 15 | 3 | 12 | 79 | / |
SRS75K160100-4T | 75 | 160 | 100 | 12 | 22 | M6 | 7 | / | / | 12 | 79 | / |
